Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HS |
Model Number : | |
Certification : | CE/ISO |
Price : | $1,500.00/Sets >=1 Sets |
Payment Terms : | |
Supply Ability : | 200 Set/Sets per Month wlcome to enquiry |
Delivery Time : |
Plasticdryer machine
Plasticdryer
plastic hopper dryeris applied to dry plastic material
Features
1. Stainless steel structure prevents the material from being polluted.
2. Aluminum crust, effective thermal insulating.
3. The hopper can be separated from the stand for easy cleaning .
4. The electirc heating tube is in curve shape to avoid over heat on the bottom.
5. High precision temperature controller to control temperature accurately.
Specifications
Model | Capacity(kg) | Size(mm) | Thickness | Heating (kw) | Blower (kw) | Dimensions(mm) | |
Path | Height | (MM) | |||||
HS-12 | 12 | 255 | 390 | 0.5 | 1.5 | 0.06 | 510*300*660 |
HS-25 | 25 | 345 | 425 | 0.6 | 3 | 0.12 | 760*420*851 |
HS-50 | 50 | 420 | 550 | 0.6 | 4.5 | 0.18 | 860*500*920 |
HS-75 | 75 | 495 | 630 | 0.6 | 6 | 0.3 | 940*540*1140 |
HS-100 | 100 | 560 | 630 | 0.8 | 6 | 0.3 | 1050*640*1235 |
HS-150 | 150 | 600 | 850 | 0.8 | 9 | 0.4 | 1075*700*1400 |
HS-200 | 200 | 700 | 850 | 0.8 | 11 | 0.4 | 1210*750*1500 |
HS-300 | 300 | 830 | 1030 | 1.0 | 15 | 0.5 | 1220*800*1630 |
HS-400 | 400 | 894 | 1040 | 1.0 | 15 | 0.5 | 1450*940*1800 |
HS-600 | 600 | 20 | 1.1 | 1580*1160*2400 | |||
HS-800 | 800 | 30 | 2.2 | 1830*1280*2480 | |||
HS-1000 | 1000 | 40 | 2.2 | 2020*1420*2480 |
![]() |